
Size
Pressure
Material
Standard
Medium
Temperature
DN3-DN100
PN16-PN32
Stainless Steel Carbon Steel
GB
Steam Oil Products
≤200℃
Angle Globe Valve
| Nominal Pressure | sixteen | thirty-two | Mpa |
| Shell Test | twenty-four | forty-eight | |
| Sealing Test | seventeen point six | thirty-five point two | |
| gas tightness test | 0.5-0.7 | ||
| Applicable Medium | C | P | R |
| Water, oil, steam | Nitrogen hydrogen mixture | Alkali solution, liquid ammonia | |
| Applicable temperature (℃) | ≤200 | ||
Main connections and external dimensions
| AJ44H-320AL44H-320 | three | sixty | seventy | forty-two | M14×1.5 | ten | fifteen | 3-16 | one hundred | seventy-one | seventy-seven |
| six | sixty | seventy | forty-two | M14×1.5 | ten | fifteen | 3-16 | one hundred and fifty | eighty | ninety-four | |
| J44Y-160L44Y-160 | ten | ninety | ninety-five | sixty | M24×2 | ten | twenty | 3-18 | two hundred | two hundred and sixty | two hundred and seventy-five |
| fifteen | one hundred and five | ninety-five | sixty | M24×2 | sixteen | twenty | 3-18 | two hundred | two hundred and sixty-eight | two hundred and eighty-eight | |
| J44Y-320L44Y-320 | ten | ninety | ninety-five | sixty | M24×2 | ten | twenty | 3-18 | two hundred | two hundred and sixty-eight | two hundred and seventy-five |
| fifteen | one hundred and five | one hundred and five | sixty-eight | M33×2 | seventeen | twenty | 3-18 | two hundred | two hundred and sixty-eight | two hundred and eighty-eight | |
| J44Y-160L44Y-160 | twenty-five | one hundred and twenty | one hundred and two | sixty-eight | M33×2 | twenty-eight | twenty | 3-18 | three hundred | two hundred and twenty-five | two hundred and forty-five |
| thirty-two | one hundred and thirty-five | one hundred and fifteen | eighty | M42×2 | thirty-seven | twenty-two | 4-18 | three hundred | two hundred and twenty-two | two hundred and forty-eight | |
| forty | one hundred and sixty-five | one hundred and sixty-five | one hundred and fifteen | M52×2 | forty-seven | twenty-eight | 6-26 | three hundred and fifty | two hundred and sixty-five | three hundred | |
| fifty | one hundred and ninety | one hundred and sixty-five | one hundred and fifteen | M64×3 | fifty-nine | thirty-two | 6-26 | four hundred | three hundred and three | three hundred and forty-five | |
| J44Y-320L44Y-320 | twenty-five | one hundred and twenty | one hundred and fifteen | eighty | M42×2 | thirty-five | twenty-two | 4-18 | three hundred | two hundred and twenty-five | two hundred and forty-five |
| thirty-two | one hundred and thirty-five | one hundred and thirty-five | ninety-five | M48×2 | forty-one | twenty-five | 4-22 | three hundred | two hundred and twenty-two | two hundred and forty-eight | |
| forty | one hundred and sixty-five | one hundred and sixty-five | one hundred and fifteen | M64×3 | fifty-eight | thirty-two | 6-26 | three hundred and fifty | two hundred and sixty-five | three hundred | |
| fifty | one hundred and ninety | two hundred | one hundred and forty-five | M80×3 | seventy | forty | 6-29 | four hundred | three hundred and three | three hundred and forty-five | |
| GJ44H-160GL44H-160 | sixty-five | two hundred and fifteen | two hundred | one hundred and forty-five | M80×3 | seventy-three | forty | 6-29 | seven hundred and ten | four hundred and thirty | four hundred and ninety |
| eighty | two hundred and sixty | two hundred and twenty-five | one hundred and seventy | M100×3 | ninety-three | fifty | 6-33 | eight hundred and ten | five hundred and twenty | six hundred | |
| one hundred | two hundred and ninety | two hundred and sixty | one hundred and ninety-five | M125×4 | one hundred and fifteen | sixty | 6-36 | eight hundred and fifty | five hundred and ninety-five | six hundred and eighty-five | |
| GJ44H-320GHJ44H-320 | sixty-five | two hundred and fifteen | two hundred and twenty-five | one hundred and seventy | M100×3 | ninety | fifty | 6-33 | seven hundred and ten | four hundred and thirty | four hundred and ninety |
| eighty | two hundred and sixty | two hundred and sixty | one hundred and ninety-five | M125×4 | one hundred and twelve | sixty | 6-36 | eight hundred and ten | five hundred and twenty | six hundred | |
| one hundred | two hundred and ninety | three hundred | two hundred and thirty-five | M155×4 | one hundred and thirty | seventy-five | 8-39 | eight hundred and fifty | five hundred and ninety-five | two hundred and eighty-five | |
Online consultation